Factory Price for Fully Electric Truck Refrigeration Equipment
- Corunclima
- Henan, China
- 2-4weeks
- 500set/Month
High-efficiency all-electric refrigeration solutions for electric trucks & vans, stable cooling performance for cold chain transportation.
Features
1. No diesel consumption, lower operation cost
2. Factory direct sales – better value, full support
3. Consistent refrigeration performance for urban cold-chain transport
4. OEM supported, distributors worldwide wanted
Specifications
Model No. | V450MB | V650MB | |
Temperature | - 18℃ ~ +25℃ | - 18℃ ~ +25℃ | |
Cooling capacity | - 5℃ / 23℉ | 5600W | 7260W |
- 20℃ / - 4 ℉ | 3380W | 4460W | |
Refigeration | R404A/R452A | R404A/R452A | |
Compressor | DC Electric compressor | DC Electric compressor | |
Defrost | Heater+Electric | Heater+Electric | |
Condenser | Fan QTY | 2 | 2 |
Dimension | W: 1505mm L:727mm H:589.5mm | W: 1700mm L:780mm H:589.5mm | |
Evaporator | Fan QTY | 2 | 3 |
Dimension | W: 1060mm L:705mm H: 216mm | W: 1260mm L:705mm H: 216mm | |
Total Weight | 192Kg | 302Kg | |
Application | + 5℃ / 41℉ | 22~24m³ | 32~34m³ |
- 5℃ / 23℉ | 18~20m³ | 28~30m³ | |
- 20℃ / - 4 ℉ | 14~16m³ | 24~26m³ | |
- 25℃ / -13℉ | 12m³ | 18m³ | |
Lithium Battery | 9.6kwh | 19.2kwh | |
Charging time | 3.5hrs | 4.5hrs | |
working time | 8-9hrs | 10-11hrs | |
Notes: 1. All date are based on ambient temperature 45℃ degree, it will change according different ambient temperature. 2.Standard insulation thickness 80-100mm. 3. All data will change without priority notice. | |||
Successful cases



Corunclima electric refrigeration units for EV trucks. Self‑powered full‑DC design preserves truck driving range, delivering reliable cooling for temperature‑sensitive cargo. Eco‑friendly & cost‑effective cold‑chain solution.
These units are built for this rhythm, leveraging dedicated lithium battery power to deliver autonomous, consistent cooling that never falters. Unlike traditional systems that depend on the vehicle’s engine, our electric autonomous design operates independently, eliminating the need for idling during stops or between deliveries. This means no more wasting fuel to keep cargo cool while waiting at loading docks or navigating traffic—just seamless, efficient performance that aligns perfectly with the structured flow of fixed-route operations.
Reach out to us for tailored details for your cold chain project via: info@corunclima.com.







