Electric Battery APU Air Conditioner For Fleet Trucking

- Corunclima
- Henan, China
- 2-4weeks
- 500set/Month
Stop letting fuel costs eat into your profits. The Corunclima Electric APU is your strategic partner for maximizing efficiency, engineered to deliver a remarkably fast return on investment by virtually eliminating fuel waste from idling. Experience the perfect balance of diesel-level cooling power and the quiet, clean operation of advanced electric technology.
Main features
1. No-Idling trucking air conditioner System to increase drivers comfort and reduce much fuel costs & engine maintenance cost.
2. Long life ( 8 years) design,
3. More cooling capacity and more air flow. Cooling capacity up to 9500Btu and 19800Btu.
4. Cooling air flow up to 400cbf and 550cbf. This higher air flow create more comfort of driver and better cooling performance.
5. Battery power safety protection. The air conditioner units will cut-off when the battery voltage down to 10.5V (if 12V a/c units) and 21.5V (if 24V a/c units) automatically. This guaranty the vehicles engine can re-start at any time.
6. The air vents can adjust and control the temperature and air speed without airduct.
7. Zero emissions and no pollution.
8. Quiet / less noise ensures the driver have a good rest or sleep when truck parking.
Specification / Technical data
Model No. | K20BS2 | T20B | T60B |
Back-wall mounted | Roof-top Mounted | Roof-top Mounted | |
Cooling Capacity | 9500Btu 2.8kw | 9500Btu 2.8kw | 19800Btu 5.8kw |
Voltage available | DC12V, DC24V | DC12V, DC24V | DC12V, DC24V |
Compressor Type | DC Electric scroll compressor. Brushless motor | DC Electric scroll compressor. Brushless motor | DC Electric scroll compressor. Brushless motor |
Working Current | 48A (12V), 35A(24V) | 48A (12V), 35A(24V) | 85A (12V), 70A(24V) |
Max. Current | 72A(12V), 55A(24V) | 72A(12V), 55A(24V) | 155A (12V), 115A(24V) |
Refrigerant Gas | R134A | R134A | R134A |
Cooling air | 400cfb / 720m3/h | 400cfb / 720m3/h | 550cbf / 900m3/h |
Condenser fan | 11’ one pc | 11’ one pc | 12’ one pc |
Size | Condenser: L:752mm, W: 676mm, H:182mm Evaporator: L:582mm, W: 310mm, H:138mm | L:856mm, W: 743mm, H:180mm | L:1263mm, W:1040mm, H:198mm |
Weight | Condenser: 32KG(70.5LBS) Evaporator: 8.5KG(18.7LBS) | 39Kg(86LBS) | 55Kg(121LBS) |
Air vent Qty | 4pcs | 5pcs | 8pcs |
Successful cases